> ## Documentation Index
> Fetch the complete documentation index at: https://docs.neosantara.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Multimodal Vision

> Send images via URLs or Base64 encoding to multimodal models on Chat Completions.

The `/v1/chat/completions` endpoint supports multimodal image input using the standard OpenAI `content` array format.

<CodeGroup>
  ```python Python (Image URL) icon="python" theme={"theme":{"light":"ayu-dark","dark":"catppuccin-latte"}}
  from openai import OpenAI
  import os

  client = OpenAI(
      base_url="https://api.neosantara.xyz/v1",
      api_key=os.environ["NEOSANTARA_API_KEY"]
  )

  response = client.chat.completions.create(
      model="deepseek-v4.1-flash",
      messages=[
          {
              "role": "user",
              "content": [
                  {"type": "text", "text": "Describe the contents of this chart in detail."},
                  {
                      "type": "image_url",
                      "image_url": {
                          "url": "https://images.unsplash.com/photo-1551288049-bebda4e38f71"
                      }
                  }
              ]
          }
      ]
  )

  print(response.choices[0].message.content)
  ```

  ```python Python (Local Base64) icon="python" theme={"theme":{"light":"ayu-dark","dark":"catppuccin-latte"}}
  from openai import OpenAI
  import base64
  import os

  client = OpenAI(
      base_url="https://api.neosantara.xyz/v1",
      api_key=os.environ["NEOSANTARA_API_KEY"]
  )

  with open("receipt.jpg", "rb") as image_file:
      encoded_string = base64.b64encode(image_file.read()).decode("utf-8")

  response = client.chat.completions.create(
      model="deepseek-v4.1-flash",
      messages=[
          {
              "role": "user",
              "content": [
                  {"type": "text", "text": "Extract store name, date, and total amount from this receipt."},
                  {
                      "type": "image_url",
                      "image_url": {
                          "url": f"data:image/jpeg;base64,{encoded_string}"
                      }
                  }
              ]
          }
      ]
  )

  print(response.choices[0].message.content)
  ```

  ```bash cURL icon="terminal" theme={"theme":{"light":"ayu-dark","dark":"catppuccin-latte"}}
  curl -X POST https://api.neosantara.xyz/v1/chat/completions \
    -H "Authorization: Bearer $NEOSANTARA_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{
      "model": "deepseek-v4.1-flash",
      "messages": [
        {
          "role": "user",
          "content": [
            {"type": "text", "text": "What is the main subject in this picture?"},
            {
              "type": "image_url",
              "image_url": {
                "url": "https://images.unsplash.com/photo-1551288049-bebda4e38f71"
              }
            }
          ]
        }
      ]
    }'
  ```
</CodeGroup>

## Supported Formats

* **File Types:** PNG, JPEG, WEBP, GIF (non-animated).
* **Delivery Methods:**
  * Public HTTPS URLs accessible directly by the gateway.
  * Base64 Data URIs (`data:image/<format>;base64,<string>`).
* **Maximum Size:** 20 MB per image.

## Featured Multimodal Models

| Model ID                 | Provider     | Context Window | Capabilities                   | Pricing (Input/Output per 1M) |
| :----------------------- | :----------- | :------------- | :----------------------------- | :---------------------------- |
| `agnes-2.5-flash`        | Agnes AI     | 1M tokens      | Tools, Vision, Reasoning, JSON | Free / Included               |
| `qwen-sea-lion-v4-8b-vl` | AI Singapore | 32k tokens     | Vision                         | Rp 150 / Rp 600               |
| `amazon-nova-lite`       | Amazon       | 300k tokens    | Tools, Vision, JSON            | $0.06 / $0.24                 |
| `amazon-nova-pro`        | Amazon       | 300k tokens    | Tools, Vision, JSON            | $0.8 / $3.2                   |
| `claude-4-5-haiku`       | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $1 / $5                       |
| `claude-4.5-opus`        | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $5 / $25                      |
| `claude-4.5-sonnet`      | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $3 / $15                      |
| `claude-fable-5`         | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $10 / $50                     |
| `claude-opus-4-6`        | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $5 / $25                      |
| `claude-opus-4-7`        | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $5 / $25                      |
| `claude-opus-4-8`        | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $5 / $25                      |
| `claude-opus-5`          | Anthropic    | 1M tokens      | Tools, Vision, Reasoning       | $5 / $25                      |
| `claude-sonnet-4-6`      | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $3 / $15                      |
| `claude-sonnet-5`        | Anthropic    | 200k tokens    | Tools, Vision, Reasoning, JSON | $3 / $15                      |
| `deepseek-ocr`           | DeepSeek     | N/A            | Vision, OCR                    | Rp 100/img                    |
| `deepseek-v4.1-flash`    | DeepSeek     | 1M tokens      | Tools, Vision, Reasoning, JSON | $0.15 / $0.6                  |
| `gemini-3-flash`         | Google       | 1M tokens      | Tools, Vision, JSON            | $0.5 / $3                     |
| `gemini-3.1-flash-lite`  | Google       | 1M tokens      | Tools, Vision, Reasoning, JSON | $0.25 / $1.5                  |
| `gemini-3.1-pro`         | Google       | 1M tokens      | Tools, Vision, Reasoning, JSON | $2 / $12                      |
| `gemini-3.5-flash`       | Google       | 1M tokens      | Tools, Vision, Reasoning, JSON | $1.5 / $9                     |
| `gemini-3.6-flash`       | Google       | 1M tokens      | Tools, Vision, Reasoning, JSON | $1.5 / $7.5                   |
| `gemini-3.7-flash`       | Google       | 1M tokens      | Tools, Vision, Reasoning, JSON | $1.5 / $7.5                   |
| `gemini-3.8-flash`       | Google       | 1M tokens      | Tools, Vision, Reasoning, JSON | $0.75 / $3.75                 |
| `gemma-4-e2b-it`         | Google       | 32k tokens     | Tools, Vision, JSON            | Rp 100 / Rp 400               |
| `llama-3-2-11b-vision`   | Meta         | 128k tokens    | Tools, Vision, JSON            | $0.16 / $0.16                 |
| `muse-glimmer-30b`       | Meta         | 131k tokens    | Tools, Vision, Reasoning, JSON | $0.35 / $1.5                  |
| `muse-spark-1.1`         | Meta         | 1M tokens      | Tools, Vision, Reasoning       | $1.25 / $4.25                 |
| `minimax-m3`             | MiniMax      | 1M tokens      | Tools, Vision, Reasoning, JSON | $0.6 / $1.2                   |
| `minimax-m3-free`        | MiniMax      | 1M tokens      | Tools, Vision, Reasoning, JSON | Free / Included               |
| `kimi-k2.5`              | Moonshot     | 256k tokens    | Tools, Vision, Reasoning       | $0.6 / $3                     |
| `kimi-k2.6`              | Moonshot     | 262k tokens    | Tools, Vision, Reasoning, JSON | $0.95 / $4                    |
| `kimi-k3`                | Moonshot     | 1M tokens      | Tools, Vision, Reasoning, JSON | $3 / $15                      |
| `gpt-5-nano`             | OpenAI       | 128k tokens    | Tools, Vision, Reasoning, JSON | Rp 810 / Rp 6,485             |
| `gpt-5.4`                | OpenAI       | 270k tokens    | Tools, Vision, Reasoning, JSON | $2.5 / $15                    |
| `gpt-5.4-mini`           | OpenAI       | 128k tokens    | Tools, Vision, Reasoning, JSON | $0.75 / $4.5                  |
| `gpt-5.4-nano`           | OpenAI       | 400k tokens    | Tools, Vision, Reasoning, JSON | Rp 3,240 / Rp 20,250          |
| `gpt-5.5`                | OpenAI       | 270k tokens    | Tools, Vision, Reasoning, JSON | $5 / $30                      |
| `gpt-5.6-terra`          | OpenAI       | 272k tokens    | Tools, Vision, Reasoning       | $2 / $12                      |
| `bonsai-27b`             | Prism ML     | 262k tokens    | Tools, Vision, Reasoning, JSON | Free / Included               |
| `grok-4.5`               | xAI          | 500k tokens    | Tools, Vision, Reasoning, JSON | $2 / $6                       |
| `mimo-v2.5`              | Xiaomi       | 1M tokens      | Tools, Vision, Reasoning       | $0.14 / $0.28                 |
| `mimo-v2.5-pro`          | Xiaomi       | 1M tokens      | Tools, Vision, Reasoning, JSON | $0.435 / $0.87                |
| `glm-4.6`                | zAI          | 128k tokens    | Vision, Reasoning              | Rp 10,000 / Rp 30,000         |
| `glm-4.6-plus`           | zAI          | 128k tokens    | Vision, Reasoning              | Rp 10,000 / Rp 30,000         |
| `glm-4.6v-flash`         | zAI          | 128k tokens    | Tools, Vision, Reasoning       | Rp 250 / Rp 750               |
| `glm-5.3`                | zAI          | 1M tokens      | Tools, Vision, Reasoning, JSON | $1.4 / $4.4                   |
| `glm-5.3-flash`          | zAI          | 1M tokens      | Tools, Vision, Reasoning, JSON | $0.15 / $0.5                  |

## Next Steps

| Task                     | Guide                                                                 |
| :----------------------- | :-------------------------------------------------------------------- |
| Anthropic Vision         | [Anthropic Vision](/en/gateway/anthropic-messages/vision)             |
| Advanced Text Extraction | [Document OCR](/en/gateway/capabilities/ocr)                          |
| Validated Schema Output  | [Structured Outputs](/en/gateway/chat-completions/structured-outputs) |


## Related topics

- [Chat Completions](/en/gateway/chat-completions.md)
- [Anthropic Vision](/en/gateway/anthropic-messages/vision.md)
- [Document OCR](/en/gateway/capabilities/ocr.md)
- [Image Generation](/en/gateway/capabilities/image-generation.md)
