Nusantara-Base
Our foundational model for general tasks with balanced performance and speed.
- Text and image input
- Text output
- 64K context window
Neosantara-Gen-2045
Our main image generation model for creating high-quality visuals.
- Text prompt input
- Image output
- Creative content generation
Model Names and Aliases
Neosantara AI provides specific model IDs for direct use and convenient aliases that point to the latest stable versions.Indonesian-Optimized Models
Model Name | NeosantaraAI API ID | Capabilities |
---|---|---|
Nusantara-Base | nusantara-base | Text, Function Calling, JSON Mode, Vision |
Archipelago-70B | archipelago-70b | Text, JSON Mode, Function Calling |
Garda-Beta-Mini | garda-beta-mini | Text, JSON Mode |
LuminAI | luminai | Text |
Third-Party Models
Model Name | NeosantaraAI API ID | Capabilities |
---|---|---|
Llama-3.3-Nemotron-Super-49B | llama-3.3-nemotron-super-49b-v1.5 | Text, Function Calling, JSON Mode |
Gemma-3-27B-IT | gemma-3-27b-it | Text, Function Calling, JSON Mode |
Llama-3.3-70B-Instruct | llama-3.3-70b-instruct | Text, Function Calling |
Gemma2-9B-IT | gemma2-9b-it | Text, JSON Mode |
Specialized Models
Model Name | NeosantaraAI API ID | Capabilities |
---|---|---|
Neosantara-Gen-2045 | neosantara-gen-2045 | Image Generation |
Nusa-Embedding-0001 | nusa-embedding-0001 | Embedding |
Model Comparison Table
To help you choose the right model for your needs, we’ve compiled a table comparing the key features and capabilities of our core NeosantaraAI models.Model | Nusantara-Base | Archipelago-70B | Garda-Beta-Mini | Neosantara-Gen-2045 |
---|---|---|---|---|
Description | Base model for general tasks with balanced performance, cost and speed | Specialized model for Indonesian language content with cultural context awareness | Fast and efficient model optimized for Indonesian language understanding | Main image generation model hosted on Together AI |
Strengths | Versatile, good for most common tasks, vision support | Deep Indonesian cultural understanding, specialized content | Optimized for speed and Indonesian language | High-quality image generation |
Multilingual | Yes | Yes (Indonesian-focused) | Yes (Indonesian-optimized) | Yes (for prompts) |
Vision | Yes | No | No | No (Generates images, does not analyze them) |
Function Calling | Yes | Yes | No | No |
JSON Mode | Yes | Yes | Yes | No |
Context Window | 64,000 tokens | 24,000 tokens | 131,072 tokens | 0 (Not applicable) |
Max Output | 2,048 tokens | 2,048 tokens | 8,192 tokens | 0 (Image output) |
Pricing | Rp 300/1,500 per 1M tokens | Rp 4,710/36,543 per 1M tokens | Rp 2,500/10,499 per 1M tokens | Per image pricing |
Training Data Cut-off | Varies by underlying provider | Varies by underlying provider | Varies by underlying provider | Varies by underlying provider |
Comparative Latency | Fast | Medium | Fastest | Fast |
Model Pricing
Pricing for NeosantaraAI models is based on a per-token usage model for text models and per-image for generation models. The cost varies by model complexity and capabilities. Indonesian-Optimized Models:nusantara-base
: Rp 300/1,500 per 1M tokens (input/output)archipelago-70b
: Rp 4,710/36,543 per 1M tokens (input/output)garda-beta-mini
: Rp 2,500/10,499 per 1M tokens (input/output)luminai
: Free
neosantara-gen-2045
: Rp 2,000 (1024x1024), Rp 1,200 (512x512), Rp 500 (256x256)
usage
metrics.
Model Capabilities
Here is a list of the main capabilities supported by Neosantara AI models:Capability | Description |
---|---|
text_generation | The ability of the model to generate human-like text responses |
function_calling | The ability of the model to call external functions |
json_mode | The ability of the model to generate output in structured JSON format |
web_search | The ability of the model to search for information from the web |
vision | The ability of the model to analyze and understand content from images |
image_generation | The ability of the model to create images from text prompts |
embedding | The ability of the model to convert text into numerical vector representations |
Get Started with NeosantaraAI
If you’re ready to start exploring what NeosantaraAI can do for you, let’s dive in! Whether you’re a developer looking to integrate NeosantaraAI into your applications or a user wanting to experience the power of AI firsthand, we’ve got you covered.Looking to chat with NeosantaraAI? Visit our Chat Interface!
Quickstart
Learn how to make your first API call in minutes.
API Reference
Explore detailed API endpoints and their specifications.
Dashboard
Manage your API keys and monitor usage.