Learn how to manage token credits for Neosantara APIs.
Plan | Tokens per Month | Tokens per Day | Monthly Price | Price per Token |
---|---|---|---|---|
Free | 10,000 | 3,000 | Free | - |
Basic | 66,667 | 10,000 | Rp 9,999 | Rp 0.15 |
Standard | 400,000 | 40,000 | Rp 59,999 | Rp 0.15 |
Pro | 1,000,000 | 100,000 | Rp 149,999 | Rp 0.15 |
Custom | Custom | Varies | Custom | Rp 0.15 |
input
and output
. Each model has different characteristics and Token costs.
To calculate costs:
tokens_used
field in the API response’s _metadata
section or by checking your Usage Dashboard, where you can view token usage history, remaining credits, and request details.